Sau sự ra mắt không bao lâu của xiaomi redmi note 4, Xiaomi dã chính thức phát hành Xiaomi redmi note 4x với thiết kế tưởng tự người tiền nhiệm của nó .
Thông số kỹ thuật xiaomi redmi note 4x
GENERAL
| Release date | February 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 76.00 x 8.45 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Cherry Powder, Champagne Gold, Platinum Silver Grey, Matte Black, Hatsune Miku Exclusive Colour |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Thiết bị này có giá bán 144$, bên cạnh
đó chúng ta còn có một màu sắc đặc biệt: Xanh ngọc. Xiaomi gọi đây là
Redmi Note 4X Hatsune sẽ có giá bán cao hơn đôi chút 188$, nhưng được
tặng kèm thêm ốp lưng và sạc dự phòng.

0 nhận xét:
Đăng nhận xét